Tarvela vs Sufio — which invoicing app for Shopify? (2026)
Sufio is the best-known invoicing app on Shopify, and for many stores it works well. But if you sell in the EU and have ever found a cent that doesn't reconcile, or hit a paywall for something you assumed was included, this comparison is for you.
| Tarvela ‑ EU Invoices | Sufio | |
|---|---|---|
| EU VAT on discounted orders | Exact to the cent, cross-checked against what Shopify charged — if it doesn't reconcile, we refuse to issue | Users report in public reviews VAT miscalculations on orders with discounts |
| EU VAT number validation & reverse charge | Included in every plan | VAT number validation from the Professional plan (as of Jul 2026: $49/mo); EU B2B tax exemptions from Growth ($19/mo) |
| Credit notes on refunds | Automatic, always | Supported |
| Feature gating | Plans differ only in volume — every feature in every plan | Features vary by plan tier |
| Pricing (as of Jul 2026) | Free / $9 / $19 | $7 (15 invoices/mo) / $19 (50) / $49 (5,000) / $129 (unlimited) |
| Template design options | Clean defaults, multiple languages | Strong point: many polished templates and customization |
| Track record | New (2026) | Years on the App Store, 440+ reviews |
When Sufio is the better choice
You want deeply customized invoice design, or you need a vendor with a decade of track record and a large support team.
When Tarvela is the better choice
You sell across the EU with discounts, tax-inclusive prices or B2B customers, and you want the VAT math guaranteed correct and everything included without plan-tier surprises.
Try it
Tarvela is in closed beta while we finish the Spanish Verifactu module. For early access write us at soporte@tarvela.com — and if you sell from Spain, join the Verifactu waitlist →.
Competitor pricing and plan details checked against the Shopify App Store on 7 July 2026 — always confirm current pricing on their listing.